Environmental indicators
| CORRESPONDENCE | |||||
|---|---|---|---|---|---|
| UNIT | NRE | GR13 | 2010 | 2009 | |
| NON-HAZARDOUS WASTE STORAGE ACTIVITIES (DISCHARGES) | |||||
| Number of landfills for municipal solid waste (K1+k2+K3) | No. | 1 | SE | 138 | 142 |
| Tonnage of household waste entering landfills | T | 1 | EN22 | 16,889,430 | 16,953,253 |
| Amount of leachate treated | m3 | 1 | EN22 | 2,779,180 | 2,761,055 |
| Share of waste stored at centres equipped with a biogas capture and treatment system | % | 1 | EN22 | 92.9 | 87 |
| Quantity of methane collected and treated | Nm3 | 1 | EN6 | 144,289,144 | 135,830,032 |
| Quantity of methane recovered for energy | Nm3 | 1 | EN6 | 304,373,725 | 259,856,368 |
| Quantity of electricity produced from biogas | Mwhe | 1 | EN6 | 691,901 | 673,316 |
| ACTIVITIES RELATED TO HAZARDOUS WASTE TREATMENT | |||||
| Number of hazardous waste incinerators | No. | 1 | SE | 9 | 13 |
| Number of hazardous waste platforms (pre-treatment and transfer) | No. | 1 | SE | 141 | 137 |
| Number of industrial waste storage facilities (K1 discharges) | No. | 1 | SE | 15 | 14 |
| Number of sites for treating medical waste | No. | 1 | SE | 5 | 10 |
| Hazardous waste processed – Total not including contaminated soil | T | 1 | EN22 | 2,313,278 | 2,194,600 |
| of which, recovered during cement-making | T | 1 | EN22 | 494,597 | 463,106 |
| of which, incinerated | T | 1 | EN22 | 366,554 | 330,364 |
| Tonnage of soils treated/recovered | T | 2 | EN23 | 996,728 | 999,903 |
| Quantity of alternative energy supplied by recovery of waste | |||||
| in the form of fuels | TEP | 1 | EN22 | 227,034 | 217,496 |
| Incoming tonnage of K1 discharge | T | 1 | EN22 | 694,958 | 672,471 |
| ACTIVITIES RELATED TO WASTE FROM ELECTRICAL AND ELECTRONIC EQUIPMENT | |||||
| Number of sites for the treatment of end-of-life electrical and electronic waste | No. | 1 | SE | 16 | 31 |
| Incoming tonnage for disassembly/recycling | T | 1 | EN22 | 20,498 | 25,876 |
| Tonnage of materials recovered after disassembly | T | 1 | EN22 | 17,683 | 20,967 |
| TOTAL | |||||
| Total processed waste | T | 1 | SE | 40,722,657 | 40,864,707 |
| % of products sold and packaging recycled or reused | 2 | EN27 | *** | *** |
* No significant accidental spill; ** No emissions of ozone-depleting substances; *** No products intended for sale likely to be packaged.